P2-Leading Pitching Career By Team - HRs allowed*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   HRs   HRs / Yr 
 LOLICH,Mickey   DET   1963   1973   11   421   167   142   .540   2929.2   234   21.3 
 BUNNING,Jim   DET   1955   1963   9   272   135   105   .563   1972.2   200   22.2 
 BRIDGES,Tommy   DET   1930   1946   16   394   190   136   .583   2949.0   177   11.1 
 LARY,Frank   DET   1954   1964   11   278   120   109   .524   2080.0   173   15.7 
 MCLAIN,Denny   DET   1963   1970   8   221   98   79   .554   1631.2   165   20.6 
 FOYTACK,Paul   DET   1955   1963   9   234   71   91   .438   1406.2   150   16.7 
 NEWHOUSER,Hal   DET   1939   1953   15   449   208   143   .593   3106.2   143   9.5 
 TROUT,Dizzy   DET   1939   1952   14   459   170   140   .548   2631.2   122   8.7 
 GRAY,Ted   DET   1946   1954   8   198   62   64   .492   1130.0   114   14.3 
 WILSON,Earl   DET   1966   1970   5   146   57   52   .523   1034.1   114   22.8 
 AGUIRRE,Hank   DET   1958   1967   10   307   89   60   .597   1266.0   113   11.3 
 HOEFT,Billy   DET   1952   1959   8   213   53   96   .356   1269.0   113   14.1 
 TRUCKS,Virgil   DET   1941   1956   12   285   120   87   .580   1832.2   112   9.3 
 MOSSI,Don   DET   1959   1963   5   134   66   42   .611   985.0   108   21.6 
 HUTCHINSON,Fred   DET   1939   1953   10   204   96   63   .604   1408.0   106   10.6 
 ROWE,Schoolboy   DET   1933   1942   10   226   113   71   .614   1539.0   106   10.6 
 REGAN,Phil   DET    1960   1965   6   142   32   47   .405   697.0   105   17.5 
 GROMEK,Steve   DET   1953   1957   5   134   39   34   .534   747.2   92   18.4 
 SORRELL,Vic   DET   1928   1937   10   254   79   117   .403   1677.0   89   8.9 
 SPARMA,Joe   DET   1964   1969   6   170   48   60   .444   902.2   77   12.8 

Created with Norwood Career Database V. 3.20 on 2/22/04